Agency Scorecard
| Agency | Datasets Published | Feedback via 311 |
| Department of Technology | 79 | Contact Department of Technology |
| Department of Public Works | 22 | Contact Department of Public Works |
| Department of Building Inspections | 5 | Contact Department of Building Inspection |
| Department of Environment | 4 | Contact Department of Environment |
| Controller's Office | 3 | Contact City Controller |
| Ethics Commission | 2 | Contact Ethics Commission |
| SFPD | 2 | Contact SF Police Department |
| Department of Public Health | 1 | Contact Department of Public Health |
| SFMTA | 1 | Contact Municipal Transportation Agency |
DataSF is a clearinghouse of datasets available from the City & County of San Francisco. Our goal in releasing this site is:
(1) improve access to data
(2) help our community create innovative apps
(3) understand what datasets you'd like to see
(4) get feedback on the quality of our datasets.
(1) improve access to data
(2) help our community create innovative apps
(3) understand what datasets you'd like to see
(4) get feedback on the quality of our datasets.




